CM V03

Difficulty:

City

21

Distance

280 Km

Altitude +

6830

Altitude -

6145

Download Paths

Destinations

14.6 Km 225 + 128 -
14.53 Km 320 + 394 -
19.42 Km 802 + 689 -
20.34 Km 418 + 625 -
8.60 Km 290 + 207 -
12.04 Km 359 + 341 -
13:09 Km 512 + 353 -
11.31 Km 443 + 246 -
15.07 Km 335 + 587 -
15.07 Km 335 + 587 -
15.09 Km 595 + 844 -
6:40 Km 151 + 229 -
8:28 Km 608 + 15 -
11.92 Km 433 + 538 -
10:59 Km 293 + 517 -
8:60 Km 241 + 186 -
9.50 Km 778 + 8 -
6.07 Km 195 + 322 -
15.33 Km 595 + 855 -
7.47 Km 43 + 339 -
10.77 Km 232 + 308 -

Il percorso da Ortona a Fossa

Point of Interest

The Path Maps